Omezení dovozu do Indonésie
13.01.2010 / 10:07 | Aktualizováno: 02.12.2010 / 06:32
(Archivní článek, platnost skončena 14.01.2011 / 01:00.)
Od 1.2.2009 je trvale v platnosti nová vyhláška Ministerstva obchodu Indonésie č. 56/2008, která dále upravuje vyhlášku č. 141/2002 ohledně vydávaní dovozních licencí. Podle této vyhlášky je dovoz určitých komodit vázán na přidělení zvláštního identifikačního dovozního čísla (Special Number of Import, NIPK).
Vydavatelem předmětné licence je ministerstvo obchodu. Pouze domácí firmy mají oprávnění k získání importní registrace, momentálně je registrováno několik tisíc dovozních firem. Dovozní licence je platná na období 12 měsíců a nelze ji prodloužit, po ukončení platnosti je nezbytné požádat o vystavení nové licence.
Konkrétně se zavádějí zvláštní identifikační dovozní čísla (dovozní licence) na celkem 529 druhů zboží (HS 10 digit level) v 5 hlavních kategoriích: elektronika, oděvy, obuv, hračky, potraviny a nápoje. Takto licencované zboží se smí dovážet pouze přes 5 vyjmenovaných přístavů v zemi: Jakarta, Medan, Semarang, Surabaya a Makassar, nebo přes 5 vyjmenovaných mezinárodních letišť: Jakarta - Soekharno Hatta nebo Halim Perdanakusuma, Denpasar (Provincie Bali) – Ngurah Rai, Yogyakarta – Adisutjipto a Pekanbaru (Provincie Riau) – Sultan Syarif Kasim II.
Přehled uvedených 529 druhů zboží s omezeným přístupem na trh následuje:
NO | POS TARIFF/HS | EXPLANATION ON ITEMS | |
A. ELECTRONICS | |||
84.13 | Pumps for liquid, whether being equipped by a measuring device or not, liquid elevator | ||
8413.60 | - Other rolling positive displacement pumps: | ||
1 | 8413.60.10.00 | -- Operated electrically | |
8413.70 | - Other centrifugal pumps: | ||
2 | 8413.70.10.00 | -- Single stage water pumps with horizontal suction single axle that are applicable for a mover belt or a direct connector other than pumps with axle used with a prime mover. | |
- Others, operated electrically: | |||
3 | 8413.70.22.00 | ---Turbo-impulse water pumps with capacity of not exceeding 100 watts of type for household utilities | |
8413.81 | -- Pumps: | ||
4 | 8413.81.10.00 | ---Operated electrically | |
8413.82 | --Liquid Elevator: | ||
5 | 8413.82.10.00 | ---Operated electrically | |
84.15 | Air temperature regulator/air conditioning machine, consisting of a fan moved by a motor and an element to change the air temperature and humidity, including such machine which cannot regulate the air humidity separately | ||
6 | 8415.10.00.00 | -Type of window or wall, integrated or “separated system” | |
84.18 | Refrigerator, freezer and other refrigerator or freezer equipment, electric or others; heat pumps other than air temperature regulator/air conditioning machine of pos 84.15. | ||
8418.10 | -Combination of refrigerator-and-freezer, equipped by separated outer door: | ||
7 | 8418.10.10.10 | ---With capacity of not exceeding 230 l | |
8 | 8418.40.00.00 | -Freezer of vertical type, with capacity of not exceeding 900 l | |
8418.50 | -Other furnishings (case, cabinet, shop window, display-case and similar) to store and display, equipped by refrigerator or freezer equipment: | ||
9 | 8418.50.10.00 | ---Freezing room with capacity of exceeding 200 l | |
84.20 | Calendar machine or other rolling machine, other than for metal or glass, and cylinder for such machine | ||
8420.91 | --Cylinder: | ||
10 | 8420.91.20.00 | ---For ironing machine or pressing machine suitable for household utilities | |
84.50 | Washing machine with type of household or laundry, including the machine usable for washing and drying | ||
8450.19 | --Others: | ||
11 | 8450.19.00.10 | ---Has the capacity of dry linen not exceeding 6 kg | |
12 | 8450.19.00.20 | ---has the capacity of dry linen exceeding 6 kg | |
13 | 8450.20.00.00 | -Machine, with capacity of dry linen exceeding 10 kg | |
84.71 | Automatic data processing machine and its units; magnetic or optic reading device, machine to copy data on data media in the form of codes and machine to process such data, not detailed/ specified or including in any other pos. | ||
8471.30 | -Digital portable automatic data processing machine, with weight of not more than 10 kg, consisting of at least one central processor unit, keyboard and display: | ||
14 | 8471.30.10.00 | --Handheld computer including palmtop and personal digital assistant (PDA) | |
15 | 8471.30.20.00 | --Laptop including notebook and sub-notebook | |
16 | 8471.30.90.00 | --Others | |
-Other digital automatic data processing machine: | |||
8471.41 | --Available in the same container at least one central processor unit and one input and output unit, either being combined or not: | ||
17 | 8471.41.10.00 | ---Personal computer excluding portable computer in sub-pos 8471.30 | |
18 | 8471.41.90.00 | ---Others | |
8471.49 | --Others, available in the system format: | ||
19 | 8471.49.10.00 | ---Personal computer excluding portable computer in sub-pos 8471.30 | |
20 | 8471.49.90.00 | ---Others | |
8471.50 | -Processor unit other than those referred in sub-pos 8471.41 or 8471.49, in the same container whether having or not, one or two unit types as follows: storage unit, input unit, output unit: | ||
21 | 8471.50.10.00 | --Processor unit for personal computer (including portable computer) | |
22 | 8471.50.90.00 | --Others | |
8471.60 | -Input or Output Unit, has a storage unit in the same container or not: | ||
23 | 8471.60.30.00 | --Computer keyboard | |
85.09 | Household utilities of mechanic electric with installed electric motor, other than vacuum cleaner of pos 85.08 | ||
24 | 8509.40.00.00 | -Food grinder or blender; fruit juice or vegetable extractor | |
25 | 8516.50.00.00 | -microwave oven | |
8516.60 | -Other oven: cooker, cooking plate, boiling ring, toaster and roaster: | ||
26 | 8516.60.10.00 | --Rice cooker | |
85.17 | -Telephone apparatus, including telephone for cellular network or network without other cable; other apparatus to transmit or receive voice/audio, picture, or other data including apparatus for communication in cable or non-cable network (such as local or wide area network), other than transmission or receiver apparatus of pos 84.43, 85.25, 85.27 or 85.28 | ||
- Telephone apparatus, including telephone for cellular network or network without other cable: | |||
27 | 8517.11.00.00 | --Telephone apparatus with handle set without cable | |
28 | 8517.12.00.00 | --Telephone for cellular network or for other non-cable network | |
85.25 | Transmission apparatus for broadcasting-radio or television combined with receiver apparatus or whether with sound recorder apparatus or not; television camera, digital camera and video recorder camera | ||
---Digital Camera: | |||
29 | 8525.80.20.11 | ----Digital immovable picture camera | |
30 | 8525.80.20.19 | ----Other digital camera | |
85.27 | Receiver apparatus for radio broadcast, whether being combined or not, in the same house, with sound recorder or reproduction or time meter apparatus | ||
-Radio broadcast recipient/receiver can be operated without outer power source: | |||
31 | 8527.12.00.00 | --pocket-sized radio-cassette player | |
8527.13 | --Other apparatus combined with sound recorder or reproduction apparatus: | ||
32 | 8527.13.10.00 | ---Portable | |
33 | 8527.13.90.00 | ---Others | |
-Radio broadcast receiver which cannot be operated without outer power source, of such type that is used in a motorized-vehicle | |||
34 | 8527.21.00.00 | --Combined with sound recorder or reproduction apparatus | |
85.28 | Monitor and projector, not combined with television receiver apparatus; receiver apparatus for television, whether being combined with radio broadcast receiver or sound or video recorder or reproduction, or not | ||
-Cathode ray tube monitor: | |||
8528.41 | --Of type which is merely or specifically used in the automatic data processor system of pos 84.71: | ||
35 | 8528.41.10.00 | ---Color | |
36 | 8528.41.20.00 | ---Black and White or other monochromes | |
8528.49 | --Others: | ||
37 | 8528.49.10.00 | ---Color | |
38 | 8528.49.20.00 | ---Black and White or other monochromes | |
8528.51 | --Of type which is merely or specifically used in the automatic data processor system of pos 84.71: | ||
39 | 8528.51.10.00 | ---Flat screen panel unit with projection type | |
40 | 8528.51.20.00 | ---Others, color | |
41 | 8528.51.30.00 | ---Others, black and white or other monochromes | |
85.39 | Bulb or electric tube lamp, including sealed beam lamp unit and ultra-violet or infra-red lamp; arch lamp | ||
8539.31 | Florescent, light bulb cathode: | ||
42 | 8539.31.90.20 | ----Compact florescent lamp | |
43 | 8539.31.90.90 | ----Others | |
85.44 | Cable (including coaxial cable), isolated wire (including enameled or anodized wire), and other isolated electric conductor, equipped by a connector or not; optic fiber cable, made of exclusive covered fiber, assembled with electric conductor or equipped by a connector or not. | ||
8544.20 | -Other coaxial cable and coaxial electric conductor: | ||
44 | 8544.20.10.00 | --Isolated cable equipped by a connector, for voltage of not exceeding 66,000 volts | |
45 | 8544.20.20.00 | --Isolated cable not equipped by a connector, for a voltage of not exceeding 66,000 volts | |
46 | 8544.20.30.00 | --Isolated cable equipped by a connector, for a voltage of exceeding 66,000 volts | |
47 | 8544.20.40.00 | --Isolated cable not equipped by a connector, for a voltage of exceeding 66,000 volts | |
8544.70 | -Optic fiber cable: | ||
48 | 8544.70.10.00 | --Telephone cable, telegraph cable, and radio relay cable, underwater | |
49 | 8544.70.90.00 | --Others | |
90.06 | Photographic camera (other than cinematographic camera); photographic flash lamp and flash bulb apparatus other than tube lamp of pos 85.39 | ||
50 | 9006.10.10.00 | --Plotter of laser photo | |
51 | 9006.10.90.00 | --Others | |
52 | 9006.30.00.00 | -Camera specifically designed for underwater use, for research by air or for medical check or internal human organ surgery; a comparator camera for forensic or criminology need | |
53 | 9006.59.10.00 | ---Plotter or image-setter of laser photo with raster image processor | |
54 | 9007.11.00.00 | --For film at width less than 16 mm or for multiplied film-8 mm | |
55 | 9007.19.00.00 | --Others | |
B. READY-MADE WEAR | |||
61.05 | Men’s Shirt or Boys’ Shirt, either knitted or hooked | ||
56 | 6105.10.00.00 | -Made of cotton | |
6105.20 | -Made of artificial fibers: | ||
57 | 6105.20.10.00 | --Made of synthetic fibers | |
58 | 6105.20.20.00 | --Made of imitated fibers | |
59 | 6105.90.00.00 | -Made of other textile materials: | |
61.06 | Blouse, shirt and blouse shirt, for women or girls, knitted or hooked. | ||
60 | 6106.10.00.00 | -Made of cotton | |
61 | 6106.20.00.00 | -Made of artificial fibers | |
62 | 6106.90.00.00 | -Made of other textile materials: | |
61.07 | Underpants, underwear, nightwear, pajamas, bathing suit, dressing gown and sorts of such items, for men or boys, either knitted or hooked | ||
-underpants and underwear: | |||
63 | 6107.11.00.00 | --Made of cotton | |
64 | 6107.12.00.00 | --Made of artificial fibers | |
65 | 6107.19.00.00 | --Made of other textile materials: | |
-nightwear and pajamas: | |||
66 | 6107.21.00.00 | --Made of cotton | |
67 | 6107.22.00.00 | --Made of artificial fibers | |
68 | 6107.29.00.00 | --Made of other textile materials: | |
-Others: | |||
69 | 6107.91.00.00 | --Made of cotton | |
70 | 6107.99.00.00 | --Made of other textile materials: | |
61.08 | Combination-underclothes, petticoat, underwear, panty, night gown, pajamas, housecoat, bathing suit, dressing gown and sorts of such items, for women and girls, either knitted or hooked | ||
-Combination-underclothes and petticoat: | |||
71 | 6108.11.00.00 | --Made of artificial fibers | |
6108.19 | --Made of other textile materials: | ||
72 | 6108.19.90.10 | ---Made of silk | |
73 | 6108.19.20.00 | ---Made of wool or fine fur | |
74 | 6108.19.30.00 | ---Made of cotton | |
75 | 6108.19.90.90 | ---Others | |
-Underwear and panty: | |||
76 | 6108.21.00.00 | --Made of cotton | |
77 | 6108.22.00.00 | --Made of artificial fibers | |
78 | 6108.29.00.00 | --Made of other textile materials | |
-Night gown and pajamas: | |||
79 | 6108.31.00.00 | --Made of cotton | |
80 | 6108.32.00.00 | --Made of artificial fibers | |
81 | 6108.39.00.00 | --Made of other textile materials | |
-Others: | |||
82 | 6108.91.00.00 | --Made of cotton | |
83 | 6108.92.00.00 | --Made of artificial fibers | |
84 | 6108.99.00.00 | --Made of other textile materials | |
61.09 | T-shirt, singlet and other kinds of singlet, either knitted or hooked. | ||
6109.10 | -Made of cotton: | ||
85 | 6109.10.10.00 | --For men or boys | |
86 | 6109.10.20.00 | --For women or girls | |
6109.90 | -Made of other textile materials: | ||
87 | 6109.90.10.00 | --For men or boys, made of flax, linen or silk | |
88 | 6109.90.20.00 | --For men or boys, made of other fabrics/materials | |
89 | 6109.90.90.00 | --Others | |
61.11 | Garment and wear accessories for babies, either knitted or hooked. | ||
90 | 6111.20.00.00 | -Made of cotton | |
91 | 6111.30.00.00 | -Made of synthetic fibers | |
92 | 6111.90.00.00 | -Made of other textile materials | |
61.12 | Track suit, ski suit and swim suit, either knitted or hooked | ||
-Track suit: | |||
93 | 6112.11.00.00 | --Made of cotton | |
94 | 6112.12.00.00 | --Made of synthetic fibers | |
95 | 6112.19.00.00 | --Made of other textile materials: | |
96 | 6112.20.00.00 | -Ski suit | |
-Men’s swim suit or boys’ swim suit: | |||
97 | 6112.31.00.00 | --Made of synthetic fibers: | |
98 | 6112.39.00.00 | --Made of other textile materials: | |
-Ladies’ swim suit or girls’ swim suit: | |||
99 | 6112.41.00.00 | --Made of synthetic fibers: | |
100 | 6112.49.00.00 | --Made of other textile materials: | |
61.13 | Garment, made of knitted fabrics or hooked fabrics of pos 59.03, 59.06 or 59.07 | ||
101 | 6113.00.20.00 | --Protector uniform or safety suit for workers | |
102 | 6113.00.90.00 | -Others | |
61.14 | Other Garments, either knitted or hooked | ||
103 | 6114.20.00.00 | -Made of cotton | |
104 | 6114.30.00.00 | -Made of artificial fibers | |
105 | 6114.90.00.00 | -Made of other textile materials | |
62.03 | Suit of clothes, ensemble, coat, blazer, trousers, dress covered on the front side with a rope attached, trousers with length to knees and shorts (other than swim suit), for men or boys. | ||
-Suit of clothes: | |||
106 | 6203.11.00.00 | --Made of wool or fine fur | |
107 | 6203.12.00.00 | --Made of synthetic fibers | |
6203.19 | --Made of other textile materials: | ||
108 | 6203.19.10.00 | ---Made of cotton | |
109 | 6203.19.20.00 | ---Made of flax | |
110 | 6203.19.90.00 | ---Others | |
-Ensemble | |||
--Made of wool or fine fur (included in | |||
111 | 6203.22.00.00 | --Made of cotton | |
112 | 6203.23.00.00 | --Made of synthetic fibers | |
6203.29 | --Made of other textile materials: | ||
113 | 6203.29.00.10 | ---Made of silk | |
114 | 6203.29.00.20 | ---Made of flax | |
115 | 6203.29.00.90 | ---Others | |
-Coat and blazer: | |||
116 | 6203.31.00.00 | --Made of wool or fine fur | |
117 | 6203.32.00.00 | --Made of cotton | |
118 | 6203.33.00.00 | --Made of synthetic fibers | |
6203.39 | --Made of other textile materials: | ||
119 | 6203.39.00.10 | ---Made of silk | |
120 | 6203.39.00.20 | ---Made of flax | |
-Trousers, dress covered on the front side with a rope attached, trousers with length to knees and shorts: | |||
121 | 6203.41.00.00 | --Made of wool or fine fur: | |
6203.42 | --Made of cotton: | ||
122 | 6203.42.90.00 | ---Others | |
123 | 6203.43.10.00 | --Made of synthetic fibers: | |
6203.49 | --Made of other textile materials: | ||
124 | 6203.49.00.10 | ---Made of silk | |
125 | 6203.49.00.20 | ---Made of flax | |
126 | 6203.49.00.90 | ---Others | |
62.04 | Suit of clothes, ensemble, coat, gown, skirt, separated skirt, trousers, dress covered on the front side with a rope attached, trousers with length to knees and shorts (other than swim suit) for women/ladies or girls | ||
-Suit of clothes: | |||
127 | 6204.11.00.00 | --Made of wool or fine fur | |
128 | 6204.12.00.00 | --Made of cotton | |
129 | 6204.13.00.00 | --Made of synthetic fibers | |
6204.19 | --Made of other textile materials: | ||
130 | 6204.19.00.10 | ---Made of silk | |
131 | 6204.19.00.20 | ---Made of flax | |
132 | 6204.19.00.90 | ---Others | |
-Ensemble: | |||
133 | 6204.21.00.00 | --Made of wool or fine fur | |
134 | 6204.22.00.00 | --Made of cotton | |
135 | 6204.23.00.00 | --Made of synthetic fibers | |
6204.29 | --Made of other textile materials: | ||
136 | 6204.29.00.10 | ---Made of silk | |
137 | 6204.29.00.20 | ---Made of flax | |
138 | 6204.29.00.90 | ---Others | |
-Coat and blazer: | |||
139 | 6204.31.00.00 | --Made of wool or fine fur | |
140 | 6204.32.00.00 | --Made of cotton | |
141 | 6204.33.00.00 | --Made of synthetic fibers | |
6204.39 | --Made of other textile materials: | ||
142 | 6204.39.00.10 | ---Made of silk | |
143 | 6204.39.00.20 | ---Made of flax | |
144 | 6204.39.00.90 | ---Others | |
-Gown: | |||
145 | 6204.41.00.00 | --Made of wool or fine fur | |
146 | 6204.42.00.00 | --Made of cotton | |
147 | 6204.43.00.00 | --Made of synthetic fibers | |
148 | 6204.44.00.00 | --Made of imitated fibers | |
6204.49 | ---Made of other textile materials: | ||
149 | 6204.49.00.10 | ---Made of silk | |
150 | 6204.49.00.20 | ---Made of flax | |
151 | 6204.49.00.90 | ---Others | |
-Skirt and separated skirt: | |||
152 | 6204.51.00.00 | --Made of wool or fine fur | |
153 | 6204.52.00.00 | --Made of cotton | |
154 | 6204.53.00.00 | --Made of synthetic fibers | |
6204.59 | --Made of other textile materials: | ||
155 | 6204.59.00.10 | ---Made of silk | |
156 | 6204.59.00.10 | ---Made of flax | |
157 | 6204.59.00.90 | ---Others | |
-Trousers, dress covered on the front side with a rope attached, trousers with length to knees and shorts: | |||
158 | 6204.61.00.00 | --Made of wool or fine fur | |
159 | 6204.62.00.00 | --Made of cotton | |
6204.63.00 | --Made of synthetic fibers | ||
160 | 6204.63.00.10 | ---Batik | |
---Others: | |||
161 | 6204.63.00.91 | ----Pilot cloth | |
162 | 6204.63.00.99 | ----Others | |
6204.69 | --Made of other textile materials: | ||
163 | 6204.69.00.10 | ---Made of silk | |
164 | 6204.69.00.20 | ---Made of flax | |
165 | 6204.69.00.90 | ---Others | |
62.05 | Men’s or boys’ shirt | ||
166 | 6205.20.00.00 | -Made of cotton | |
167 | 6205.30.00.00 | -Made of artificial fibers | |
6205.90 | -Made of other textile materials: | ||
168 | 6205.90.00.10 | ---Made of silk | |
169 | 6205.90.00.20 | ---Made of flax | |
170 | 6205.90.00.90 | --Others | |
62.06 | Blouse, shirt and shirt blouse, for women or girls | ||
171 | 6206.10.00.00 | -Made of silk or silk remains | |
172 | 6206.20.00.00 | -Made of wool or fine fur | |
173 | 6206.30.00.00 | -Made of cotton | |
174 | 6206.40.00.00 | -Made of artificial fibers | |
6206.90 | -Made of other textile materials: | ||
175 | 6206.90.00.10 | ---Made of silk | |
176 | 6206.90.00.20 | ---Made of flax | |
177 | 6206.90.00.90 | --Others | |
62.07 | Singlet and other kinds of singlet, underpants, underwear, night wear, pajamas, bathrobe, dressing gown, and sorts of such items, for men or boys. | ||
-Underpants and underwear: | |||
178 | 6207.11.00.00 | --Made of cotton | |
179 | 6207.19.00.00 | --Made of other textile materials: | |
Night wear and pajamas: | |||
180 | 6207.21.00.00 | --Made of cotton | |
181 | 6207.22.00.00 | --Made of artificial fibers | |
6207.29 | --Made of other textile materials: | ||
182 | 6207.29.00.10 | ---Made of silk | |
183 | 6207.29.00.90 | ---Others | |
-Others: | |||
184 | 6207.91.00.00 | --Made of cotton: | |
185 | 6207.99.00.00 | --Made of other textile materials: | |
62.08 | Singlet and other kinds of singlet, combination-underclothes, petticoat, underwear, panty, night gown, pajamas, housecoat, bathrobe, dressing gown and sorts of such items, for women/ladies or girls | ||
-Combination-underclothes and petticoat: | |||
186 | 6208.11.00.00 | --Made of artificial fibers | |
6208.19 | --Made of other textile materials: | ||
187 | 6208.19.00.10 | ---Made of silk | |
188 | 6208.19.00.90 | ---Others | |
-Night gown and pajamas: | |||
189 | 6208.21.00.00 | --Made of cotton | |
190 | 6208.22.00.00 | --Made of artificial fibers | |
6208.29 | --Made of other textile materials: | ||
191 | 6208.29.00.10 | ---Made of silk | |
192 | 6208.29.00.90 | ---Others | |
-Others: | |||
6208.91 | --Made of cotton: | ||
193 | 6208.91.10.00 | ---Panty and brief | |
194 | 6208.91.90.00 | ---Others | |
195 | 6208.92.00.00 | --Made of artificial fibers: | |
6208.99 | --Made of other textile materials: | ||
196 | 6208.99.10.00 | ---Made of wool or fine fur: | |
197 | 6208.99.90.00 | ----Others | |
62.09 | Garments and babies’ wear accessories | ||
198 | 6209.20.20.00 | --T-shirt, shirt, pajamas, diapers and sorts of such items | |
199 | 6209.20.90.00 | --Others | |
6209.30 | -Made of synthetic fibers: | ||
200 | 6209.30.10.00 | --Suit of clothes, trousers and sorts of such items | |
201 | 6209.30.20.00 | --T-shirt, shirt, pajamas, diapers and sorts of such items | |
202 | 6209.30.30.00 | --Wear accessories | |
203 | 6209.90.00.00 | -Made of other textile materials: | |
62.10 | Garments, made of fabrics of Pos 56.02, 56.03, 59.03, 59.06, or 59.07. | ||
6210.10 | -Made of fabrics of pos 56.02 or 56.03: | ||
204 | 6210.10.10.00 | ---For protector uniforms in industries | |
205 | 6210.10.99.00 | ---Others | |
6210.20 | -Other garments, of types as specified in sub-pos 6201.11 until 6201.19: | ||
206 | 6210.20.10.00 | --Worker’s protector uniform | |
207 | 6210.20.90.00 | --Others: | |
208 | 6210.30.10.00 | --Worker’s protector uniform | |
209 | 6210.30.90.00 | --Others: | |
210 | 6210.40.00.00 | -Other Garments for men or boys: | |
211 | 6210.50.00.00 | -Other Garments for women/ladies or girls: | |
62.12 | Bra/undergarment, girdle, corset, suspender, restraining string for long socks and sorts of such items including their parts, whether being knitted or hooked or not | ||
6212.10 | -Bra/undergarment: | ||
212 | 6212.10.10.00 | --Made of cotton | |
213 | 6212.10.90.00 | --Made of other textile materials: | |
6212.20 | -Girdle and panty girdle: | ||
214 | 6212.20.10.00 | --Made of cotton | |
215 | 6212.20.90.00 | --Made of other textile materials: | |
6212.30 | -Corset: | ||
216 | 6212.30.10.00 | --Made of cotton | |
217 | 6212.30.90.00 | --Made of other textile materials: | |
6212.90 | -Others: | ||
218 | 6212.90.10.00 | --Made of cotton | |
219 | 6212.90.90.00 | --Made of other textile materials: | |
62.13 | Handkerchief. | ||
6213.20 | -Made of cotton | ||
220 | 6213.20.00.00 | --Batik | |
221 | 6213.20.00.90 | --Others | |
6213.90.00 | -Made of other textile materials: | ||
-Made of silk: | |||
222 | 6213.90.00.11 | --Batik | |
223 | 6213.90.00.19 | --Others | |
-Others | |||
224 | 6213.90.00.91 | --Batik | |
225 | 6213.90.00.99 | --Others | |
62.14 | Shawl, scarf, muffler, mantilla, veil and similar | ||
6214.10.00 | -Made of silk or silk remains: | ||
226 | 6214.10.00.10 | --Batik | |
227 | 6214.10.00.90 | --Others | |
228 | 6214.20.00.00 | -Made of wool or fine fur: | |
6214.30.00 | -Made of synthetic fibers: | ||
229 | 6214.30.00.10 | --Batik | |
230 | 6214.30.00.90 | --Others | |
6214.40.00 | -Made of imitated fibers: | ||
231 | 6214.40.00.10 | --Batik | |
232 | 6214.40.00.90 | --Others | |
6214.90.00 | -Made of other textile materials: | ||
233 | 6214.90.00.10 | --Batik | |
234 | 6214.90.00.90 | --Others | |
62.17 | Other ready-made wear accessories; a part of garments or of wear accessories, other than those referred in pos 62.12 | ||
235 | 6217.10.00.00 | -Accessories: | |
--Long socks, socks and socket and similar: | |||
236 | 6217.90.00.00 | -Parts | |
I. OTHER READY-MADE TEXTILE ITEMS | |||
63.01 | Blanket and small blanket for traveling. | ||
237 | 6301.10.00.00 | -Electric blanket | |
238 | 6301.20.00.00 | -Blanket (other than electric blanket) and small blanket for traveling, made of wool or of fine fur | |
239 | 6301.30.00.00 | -Blanket (other than electric blanket) and small blanket for traveling, made of cotton | |
6301.40 | -Blanket (other than electric blanket) and small blanket for traveling, made of synthetic fibers: | ||
240 | 6301.40.00.10 | --Made of non-woven fabric | |
241 | 6301.40.00.90 | --Others | |
6301.90 | -Other blankets and small blankets for traveling: | ||
242 | 6301.90.00.10 | --Made of non-woven fabric | |
243 | 6301.90.00.90 | --Others | |
63.02 | Linen for bed, table, toilet and kitchen | ||
244 | 6302.10.00.00 |
-Linen for bed, either knitted or hooked -Other Linen for beds, printed: |
|
245 | 6302.21.00.00 | --Made of cotton | |
6302.22 | --Made of artificial fibers: | ||
246 | 6302.22.10.00 | ---Made of non-woven fabric | |
247 | 6302.22.90.00 | ---Others | |
248 | 6302.29.00.00 | --Made of other textile materials | |
-Other Linen for beds: | |||
249 | 6302.31.00.00 | --Made of cotton | |
6302.32 | --Made of artificial fibers: | ||
250 | 6302.32.10.00 | ---Made of non-woven fabric | |
251 | 6302.32.90.00 | ---Others | |
252 | 6302.39.00.00 | --Made of other textile materials: | |
253 | 6302.40.00.00 | -Linen for table, either knitted or hooked | |
-Other Linen for table: | |||
6302.51.00 | --Made of cotton: | ||
254 | 6302.51.00.10 | ---Batik | |
255 | 6302.51.00.90 | ---Others | |
6302.53 | --Made of artificial fibers: | ||
256 | 6302.53.00.10 | ----Batik | |
257 | 6302.53.00.90 | ----Others | |
6302.59.00 | --Made of other textile materials: | ||
258 | 6302.59.00.10 | ---Batik | |
259 | 6302.59.00.90 | ---Others | |
6302.60.00 | -Linen for toilet, and linen for kitchen, made of terry toweling or sorts of such terry fabric, made of cotton: | ||
260 | 6302.60.00.10 | --Batik | |
261 | 6302.60.00.90 | --Others | |
-Others: | |||
6302.91.00 | --Made of cotton: | ||
262 | 6302.91.00.10 | ---Batik | |
263 | 6302.91.00.90 | ---Others | |
6302.93 | --Made of artificial fibers: | ||
264 | 6302.93.00.10 | ---Batik | |
265 | 6302.93.00.90 | ---Others | |
266 | 6302.99.00.00 | --Made of other textile materials: | |
63.03 | Blinds (including curtain) and interior awning; bed blinds or bed mosquito net | ||
-Knitted or hooked: | |||
--Made of cotton | |||
267 | 6303.12.00.00 | --Made of synthetic fibers | |
6303.19 | --Made of other textile materials | ||
268 | 6303.19.10.00 | ---Made of cotton | |
269 | 6303.19.90.00 | ---Others | |
-Others: | |||
270 | 6303.91.00.00 | --Made of cotton | |
271 | 6303.92.00.00 | --Made of synthetic fibers | |
272 | 6303.93.00.00 | --Made of other textile materials | |
C. KIDS’ TOYS | |||
95.03 | Three-wheeled bike, scooter, pedaled car and sorts of such wheeled toys; dolls’ carriage; dolls; other toys; miniature model (“scale”) and sorts of such recreation models, movable or not; puzzles of all sorts of types | ||
273 | 9503.00.10.00 | -Three-wheeled bike, scooter, pedaled car and sorts of such wheeled toys; dolls’ carriage | |
-Dolls | |||
274 | 9503.00.21.00 | --Dolls, wearing garments or not | |
--Parts and accessories: | |||
275 | 9503.00.22.00 | ---Garment and accessories; footwear and veil | |
276 | 9503.00.29.00 | ---Others | |
277 | 9503.00.41.00 | --air-vehicle model assembling instruments | |
278 | 9503.00.49.00 | --Others | |
279 | 9503.00.60.00 | -Stuffed toy resembling animals or other than human | |
280 | 9503.00.79.00 | --Others | |
-Others: | |||
281 | 9503.00.91.00 | -Blocks or puzzles of figures, letters, or animals; words order instruments; words order or pronunciation instruments; toy printing set; counting frame toy (abaci); toy sewing machine; toy typewriter | |
282 | 9503.00.92.00 | --Jumping rope | |
283 | 9503.00.93.00 | --Marbles | |
284 | 9503.00.99.00 | --Others | |
D. FOOTWEAR | |||
64.01 | Water resistance footwear with outer sole and upper part made of rubber or of plastic, upper part is not fastened by a sole and not assembled in the method of being sewed, riveted, nailed, screwed, pinned or sorts of such process. | ||
285 | 6401.10.00.00 | -Footwear equipped by toes’ covering metal | |
-Other footwear: | |||
286 | 6401.92.00.00 | --Covering the ankles but not covering the knees | |
287 | 6401.99.00.00 | --Others | |
64.02 | Other footwear with outer sole and upper part is made of rubber or of plastic. | ||
- Sports’ footwear/shoes: | |||
288 | 6402.19.00.00 | --Others | |
289 | 6402.91.90.00 | ---Others | |
290 | 6402.99.00.00 | --Others | |
64.03 | Footwear with outer sole made of rubber, plastic, tanned hide, or composition hide and upper part of shoes is made of tanned hide. | ||
291 | 6403.19.90.00 | ---Others | |
292 | 6403.20.00.00 | -Footwear with outer sole made of tanned hide, and upper part consists of fasteners made of tanned hide intersecting the leg back and around the big toe | |
293 | 6403.40.00.00 | -Other footwear, equipped by toes’ covering metal | |
-Other footwear with outer sole made of leather: | |||
294 | 6403.51.00.00 | --Covering the ankles | |
295 | 6403.59.00.00 | --Others | |
-Other footwear: | |||
296 | 6403.91.00.00 | --Covering the ankles | |
297 | 6403.99.00.00 | --Others | |
64.04 | Footwear with outer sole made of rubber, plastic, tanned hide or composition hide and its upper part is made of textile garment. | ||
298 | 6404.11.90.00 | ---Others | |
299 | 6404.19.00.00 | --Others | |
300 | 6404.20.00.00 | -Footwear with outer sole made of tanned hide or composition hide | |
64.05 | Other footwear | ||
